
BlackSmith has been trusted with producing the world’s highest quality fret wire since 1984.
Our prestigious clients include industry leaders such as Gibson, Fender, Ibanez, Yamaha, Larrivee, Godin, Jackson, Charvel, ESP, Schecter, Samick, Cort, and many more! After many successful years in the fret wire business, we decided to take the same precision manufacturing concepts to create a line of high quality, but affordable, electric guitar, acoustic guitar, and electric bass strings.
- Large
- 82mm / 206mm
- Fit Electric Guitar: 7 string, 8 string
- Fit Bass Guitar: 6 string
- Direction for Use: Wrap the strings using the Blacksmith string muter. Slide the string muter to headstock when not muting the strings
- NO hand wash, DO NOT machine wash, DO NOT dry clean, DO NOT iron, NO twisting, NO hang dry
- Medium
- 73mm / 198mm
- Fit Classical Guitar
- Fit Bass Guitar: 5 string, 6 string
- Direction for Use: Wrap the strings using the Blacksmith string muter. Slide the string muter to headstock when not muting the strings
- NO hand wash, DO NOT machine wash, DO NOT dry clean, DO NOT iron, NO twisting, NO hang dry
- Small
- 69mm / 191mm
- Fit Acoustic Guitar: 6 string
- Fit Electric Guitar: 6 string
- Fit Bass Guitar: 4 string, 5 string
- Direction for Use: Wrap the strings using the Blacksmith string muter. Slide the string muter to headstock when not muting the strings
- NO hand wash, DO NOT machine wash, DO NOT dry clean, DO NOT iron, NO twisting, NO hang dry
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:G | WG028 | 0.028 (0.7112) | 13.9 (6.3049) |
3:C | WG038 | 0.038 (0.9652) | 11.7 (5.3070) |
2:E | WG032 | 0.032 (0.8128) | 13.0 (5.8967) |
1:A | WG026 | 0.026 (0.6604) | 14.8 (6.7132) |
lbs Total = 53.4 | kg Total = 24.2218 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:G | WG026 | 0.026 (0.6604) | 8.2 (3.7195) |
3:C | WG037 | 0.037 (0.9398) | 7.3 (3.3112) |
2:E | WG031 | 0.031 (0.7874) | 7.7 (3.4927) |
1:A | WG024 | 0.024 (0.6096) | 9.0 (4.0823) |
lbs Total = 32.2 | kg Total = 14.6057 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:G | WG025 | 0.025 (0.6350) | 7.5 (3.4019) |
3:C | WG036 | 0.036 (0.9144) | 6.6 (2.9937) |
2:E | WG030 | 0.030 (0.7620) | 7.1 (3.2205) |
1:A | WG023 | 0.023 (0.5842) | 8.2 (3.7195) |
lbs Total = 29.4 | kg Total = 13.3356 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:G | PG028 | 0.028 (0.7112) | 13.9 (6.3049) |
3:C | PG038 | 0.038 (0.9652) | 11.7 (5.3070) |
2:E | PG032 | 0.032 (0.8128) | 13.0 (5.8967) |
1:A | PG026 | 0.026 (0.6604) | 14.8 (6.7132) |
lbs Total = 53.4 | kg Total = 24.2218 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:G | PG026 | 0.026 (0.6604) | 8.2 (3.7195) |
3:C | PG037 | 0.037 (0.9398) | 7.3 (3.3112) |
2:E | PG031 | 0.031 (0.7874) | 7.7 (3.4927) |
1:A | PG024 | 0.024 (0.6096) | 9.0 (4.0823) |
lbs Total = 32.2 | kg Total = 14.6057 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:G | PG025 | 0.025 (0.6350) | 7.5 (3.4019) |
3:C | PG036 | 0.036 (0.9144) | 6.6 (2.9937) |
2:E | PG030 | 0.030 (0.7620) | 7.1 (3.2205) |
1:A | PG023 | 0.023 (0.5842) | 8.2 (3.7195) |
lbs Total = 29.4 | kg Total = 13.3356 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
5:B | B-ACSW130-35 | .130 (3.3020) | 55.78 (25.3014) |
4:E | B-ACSW100-35 | .100 (2.5400) | 55.07 (24.9793) |
3:A | B-ACSW080-35 | .080 (2.0320) | 54.70 (24.8115) |
2:D | B-ACSW065-35 | .065 (1.6510) | 52.70 (23.9043) |
1:G | B-ACSW045-35 | .045 (1.1430) | 39.02 (17.6992) |
lbs Total = 257.27 | kg Total = 116.6957 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
5:B | B-ACSW130-34 | .130 (3.3020) | 55.78 (25.3014) |
4:E | B-ACSW100-34 | .100 (2.5400) | 55.07 (24.9793) |
3:A | B-ACSW080-34 | .080 (2.0320) | 54.70 (24.8115) |
2:D | B-ACSW065-34 | .065 (1.6510) | 52.70 (23.9043) |
1:G | B-ACSW045-34 | .045 (1.1430) | 39.02 (17.6992) |
lbs Total = 257.27 | kg Total = 116.6957 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACSW105-35 | .105 (2.6670) | 55.33 (25.0972) |
3:A | B-ACSW085-35 | .085 (2.1590) | 54.91 (24.9067) |
2:D | B-ACSW065-35 | .065 (1.6510) | 52.70 (23.9043) |
1:G | B-ACSW045-35 | .045 (1.1430) | 39.02 (17.6992) |
lbs Total = 201.96 | kg Total = 91.6074 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACSW105-34 | .105 (2.6670) | 55.33 (25.0972) |
3:A | B-ACSW085-34 | .085 (2.1590) | 54.91 (24.9067) |
2:D | B-ACSW065-34 | .065 (1.6510) | 52.70 (23.9043) |
1:G | B-ACSW045-34 | .045 (1.1430) | 39.02 (17.6992) |
lbs Total = 201.96 | kg Total = 91.6074 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACSW100-35 | .100 (2.5400) | 55.07 (24.9793) |
3:A | B-ACSW080-35 | .080 (2.0320) | 54.70 (24.8115) |
2:D | B-ACSW065-35 | .065 (1.6510) | 52.70 (23.9043) |
1:G | B-ACSW045-35 | .045 (1.1430) | 39.02 (17.6992) |
lbs Total = 201.49 | kg Total = 91.3943 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACSW100-34 | .100 (2.5400) | 55.07 (24.9793) |
3:A | B-ACSW080-34 | .080 (2.0320) | 54.70 (24.8115) |
2:D | B-ACSW065-34 | .065 (1.6510) | 52.70 (23.9043) |
1:G | B-ACSW045-34 | .045 (1.1430) | 39.02 (17.6992) |
lbs Total = 201.49 | kg Total = 91.3943 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACNW105 | .105 (2.6670) | 37.92 (17.2002) |
3:A | B-ACNW085 | .085 (2.1590) | 45.19 (20.4978) |
2:D | B-ACNW065 | .065 (1.6510) | 47.39 (21.4957) |
1:G | B-ACNW045 | .045 (1.1430) | 42.33 (19.2005) |
lbs Total = 172.83 | kg Total = 78.3942 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACNW105 | .105 (2.6670) | 37.92 (17.2002) |
3:A | B-ACNW085 | .085 (2.1590) | 45.19 (20.4978) |
2:D | B-ACNW065 | .065 (1.6510) | 47.39 (21.4957) |
1:G | B-ACNW045 | .045 (1.1430) | 42.33 (19.2005) |
lbs Total = 172.83 |
kg Total = 78.3942 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
4:E | B-ACNW100 | .100 (2.5400) | 36.37 (16.4971) |
3:A | B-ACNW080 | .080 (2.0320) | 44.09 (19.9989) |
2:D | B-ACNW065 | .065 (1.6510) | 47.39 (21.4957) |
1:G | B-ACNW045 | .045 (1.1430) | 42.33 (19.2005) |
lbs Total = 170.18 | kg Total = 77.1922 |
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
6:E | ACPW053 | 0.053 (1.3462) | 25.90 (11.7480) |
5:A | ACPW042 | 0.042 (1.0668) | 28.66 (12.9999) |
4:D | ACPW032 | 0.032 (0.8128) | 27.34 (12.4012) |
3:G | ACPW025 | 0.025 (0.6350) | 27.12 (12.3014) |
2:B | CRD017 | 0.017 (0.4318) | 26.10 (11.8388) |
1:E | CRD013 | 0.013 (0.3302) | 27.50 (12.4738) |
lbs Total = 162.62 | kg Total = 73.7631 |
BlackSmith clip on pick holder is the perfect way to keep picks nearby. Our unique design spring load pick holder store up to 5 standard 1.0 mm picks and use as a key chain or attached to instrument case. With BlackSmith clip on pick holder, you will experience perfect needs from guitar player's point of view.
Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
6:B | B-ACSW130-34 | .130 (3.3020) | 55.78 (25.3014) |
5:E | B-ACSW100-34 | .100 (2.5400) | 55.07 (24.9793) |
4:A | B-ACSW080-34 | .080 (2.0320) | 54.70 (24.8115) |
3:D | B-ACSW065-34 | .065 (1.6510) | 52.70 (23.9043) |
2:G | B-ACSW045-34 | .045 (1.1430) | 39.02 (17.6992) |
1:C | B-ACSW032-34 | .032 (0.8128) | 32.21 (14.6102) |
lbs Total = 289.48 | kg Total = 131.3059 |
- BlackSmith vocalist series microphone cables designed and manufactured to perform clean and pure signals without noise. Custom made female and male XLR 3 pin metal housing plug improves conductivity and corrosion resistance. Studio and stage quality 18 AWG OFC (Oxygen Free Copper) conductor with 95% coverage twine shield offers EMI (Electromagnetic Interference) and RFI (Radio Frequency Interference) delivers perfect sound. With BlackSmith vocalist series microphone cables, you will experience the brilliant sound ever. ?
- BlackSmith vocalist series microphone cables designed and manufactured to perform clean and pure signals without noise. Custom made female and male XLR 3 pin metal housing plug improves conductivity and corrosion resistance. Studio and stage quality 18 AWG OFC (Oxygen Free Copper) conductor with 95% coverage twine shield offers EMI (Electromagnetic Interference) and RFI (Radio Frequency Interference) delivers perfect sound. With BlackSmith vocalist series microphone cables, you will experience the brilliant sound ever. ?
- BlackSmith vocalist series microphone cables designed and manufactured to perform clean and pure signals without noise. Custom made female and male XLR 3 pin metal housing plug improves conductivity and corrosion resistance. Studio and stage quality 18 AWG OFC (Oxygen Free Copper) conductor with 95% coverage twine shield offers EMI (Electromagnetic Interference) and RFI (Radio Frequency Interference) delivers perfect sound. With BlackSmith vocalist series microphone cables, you will experience the brilliant sound ever. ?
- BlackSmith vocalist series microphone cables designed and manufactured to perform clean and pure signals without noise. Custom made female and male XLR 3 pin metal housing plug improves conductivity and corrosion resistance. Studio and stage quality 18 AWG OFC (Oxygen Free Copper) conductor with 95% coverage twine shield offers EMI (Electromagnetic Interference) and RFI (Radio Frequency Interference) delivers perfect sound. With BlackSmith vocalist series microphone cables, you will experience the brilliant sound ever. ?